Hiren Kumar Deva Sarma
MTech (Tezpur) PhD (Jadavpur)
Networks, Distributed Systems, Information Security, Computational Musicology
hirenkdsarma[at]gauhati[dot]ac[dot]in
|
The Department of Information Technology (renaming the Department of Computer & Information Technology in June 2012) under the Faculty of Technology, GU has been established to facilitate a state-of-the-art infrastructure for different Undergraduate, Postgraduate, and Research programs in the field of Computer and Information Technologies.
Head of the Department: Prof. Shikhar Kumar Sarma (sks@gauhati.ac.in) |
Placement Records
| Placement Records for the year 2023 to 2024 | View |
| Placement Records for the year 2022 to 2023 | View |
| Placement Records for the year 2021 to 2022 | View |
| Placement Records for the year 2020 to 2021 | View |
| Placement Records for the year 2019 to 2020 | View |
Staff Members
| Selection grade Lab Assistant | Prasanta Saikia | 9401298712 | prasanta.gu@gmail.com |
| Senior Lab Assistant | 1. Pramod Rajbongshi | 8638284314 | pramodrajbongshi@gmail.com |
| 2. Treesha Bora | 9435274981 | treesha.ist@gmail.com | |
| Technical Staff | 1. Ratan Bhatta | 8638302620 | |
| 2. Chandan Sarma | 9864233261 |
New Initiatives of the Department
M.Tech. (Research) in AI & ML [Modular] View Course Content
B.Tech. (IT/CSE) Honours in Artificial Intelligence and Machine Learning View Course Content
B.Tech. (IT/CSE) Honours in Data Science View Course Content
Research Programmes
| Name of the Programme | PhD in Information Technology |
| Intake Capacity | As per the Availability of Seats |
| Duration of the Programme | As per GU PhD Regulation |
| Admission Process | As per GU PhD regulation |
| Eligibility | As per GU PhD regulation |
| Syllabus/ Programme Structure | Download Syllabus |
| Course Outcome |
|
Postgraduate Programmes
| Name of the Programme | M.Tech. (Research) in AI & ML [Modular] |
| Intake Capacity | - |
| Duration of the Programme | 4-Semesters, 2-Years |
| Admission Process | Admission Test conducted by Gauhati University. |
| Eligibility |
Master/Four-Year UG in any branch of Engineering, Technology, Science, Computer, Software, Medicine, Agriculture, or allied disciplines |
| Syllabus/ Programme Structure |
| Name of the Programme | MTech in Information Technology |
| Intake Capacity | 18 |
| Duration of the Programme | 4-Semesters, 2-Years |
| Admission Process | Admission Test conducted by Gauhati University. |
| Eligibility |
|
| Syllabus/ Programme Structure | |
| Course Outcome |
|
Undergraduate Programmes
| Name of the Programme | B.Tech. in Information Technology |
| Intake Capacity | 30 (Thirty) (AICTE Approved) |
| Duration of the Programme | 8-Semesters, 4-Years |
| Admission Process | The admission and counselling for the B.Tech. programmes will be through JEE (Main) and CEE (Assam). The counselling date, time and venue will be notified in www.gauhati.ac.in. Candidates with Valid PRC of Assam can attend the counselling process. |
| Eligibility | As per CEE (Assm) norms (A candidate with valid PRC of Assam can only take admission) |
| Syllabus/ Programme Structure | |
| Course Outcome |
|
| Name of the Programme | B.Tech. in Computer Science & Engineering |
| Intake Capacity | 30 (AICTE Approved) |
| Duration of the Programme | 8-Semesters, 4-Years |
| Admission Process | The admission and counselling for the B.Tech. programmes will be through JEE (Main) and CEE (Assam). The counselling date, time and venue will be notified at www.gauhati.ac.in. Candidates with Valid PRC of Assam can attend the counselling process. |
| Eligibility | As per CEE (Assm) norms (A candidate with valid PRC of Assam can only take admission) |
| Syllabus/ Programme Structure | |
| Course Outcome |
|
Integrated B.Sc.+M.Sc. Programmes
| Name of the Programme | Five Years of UG and PG Programme B.Sc. and M.Sc. in Software Development |
| Intake Capacity | 30 |
| Duration of the Programme | 4(UG)+1(PG) |
| Admission Process | The admission and counselling for the programmes will be through 10+2 marks. The counselling date, time and venue will be notified at www.gauhati.ac.in. |
| Eligibility |
|
| Programme Structure | Download Program Structure |
| Important Features Regarding the Course Structure |
|
Integrated B.Voc.+M.Voc. Programmes
| Name of the Programme | Five Years of UG and PG Programmes in Animation & Graphic Design |
| Intake Capacity | 30 |
| Duration of the Programme | 4(UG)+1(PG) |
| Admission Process | The admission and counselling for the programmes will be through 10+2 marks. The counselling date, time and venue will be notified at www.gauhati.ac.in. |
| Eligibility |
|
| Programme Structure | Download Program Structure |
| Important Features Regarding the Course Structure |
|
Research Scholars
| Autumn-2025 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Neha Laskar | Dr. Chandan Kalita | Ongoing |
| 2 | Abhishek Mandal | Dr. Chandan Kalita | Ongoing |
| 3 | Sangrila Gayary | Prof. Shikhar Kumar Sarma | Ongoing |
| 4 | Dhrubajyoti Barman | Dr. Rupam Bhattachayya | Ongoing |
| 5 | Gayatri Duwarah | Dr. Rupam Bhattachayya | Ongoing |
| 6 | Deepshikha Barman | Prof. Shikhar Kumar Sarma | Ongoing |
| 7 | Manmita Devi | Prof. Shikhar Kumar Sarma | Ongoing |
| 8 | Nitumani Sarmah | Dr. Rupam Bhattachayya | Ongoing |
| 9 | Nitul Kalita | Prof. Hiren Kumar Deva Sarma | Ongoing |
| 10 | Rupam Nath | Dr. Parismita Sarma | Ongoing |
| 11 | Pinki Devi | Dr. Mirzanur Rahman | Ongoing |
| 12 | Bijit Barman | Dr. Satyajit Sarmah | Ongoing |
| 13 | Raj Paul | Dr. Khursid Alam Borbora | Ongoing |
| 14 | Iftikar Hussain | Dr. Vaskar Deka | Ongoing |
| 15 | Dubari Sarma | Dr. Vaskar Deka | Ongoing |
| 16 | Kumari Jayashree Devi | Dr. Khursid Alam Borbora | Ongoing |
| 17 | Gargee Chakravarty | Dr. Subrat Das | Ongoing |
| 18 | Md Ahidur Zaman | Prof. Hiren Kumar Deva Sarma | Ongoing |
| 19 | Prasanta Lahkar | Dr. Kishore Kashyap | Ongoing |
| 20 | Sagarika Deka | Prof. Shikhar Kumar Sarma | Ongoing |
| 21 | Bhaskar Jyoti Saharia | Dr. Subrat Das | Ongoing |
| 22 | Souvik Bit | Prof. Hiren Kumar Deva Sarma | Ongoing |
| 23 | Gitanjali Devi | Dr. Kishore Kashyap | Ongoing |
| 24 | Anuprabha Nath | Prof. Shikhar Kumar Sarma | Ongoing |
| 25 | Eipsita Bora | Prof. Shikhar Kumar Sarma | Ongoing |
| 26 | Akshayata Das | Prof. Shikhar Kumar Sarma | Ongoing |
| 27 | Hitesh Haloi | Dr. Satyajit Sarmah | Ongoing |
| 28 | Kripanjulee Rabha | Dr. Chandan Kalita | Ongoing |
| 29 | Momi Tamuli | Dr. Nabamita Deb | Ongoing |
| Spring-2025 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Suchana Goswami | Prof. Shikhar Kr. Sarma | Ongoing |
| 2024 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Bhaskar Jyoti Sarmah | Prof. H. K. D. Sarma | Ongoing |
| 2 | Minakshi Bhuyan | Dr. Nabamita Deb | Ongoing |
| 3 | Bhabesh Kalita | Dr. Nabamita Deb | Ongoing |
| 4 | Chinmoy Talukdar | Dr. Mirzanur Rahman | Ongoing |
| 5 | Meghna Dasgupta | Dr. Nabamita Deb | Ongoing |
| 6 | Gaurav Narayan Baruah | Dr. Parismita Sarma | Ongoing |
| 7 | Maram Smriti Boruah | Dr. Satyajit Sarmah | Ongoing |
| 8 | Dimple Choudhury | Dr. Khursid Alam Borbora | Ongoing |
| 2023 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Simanta Kalita | Dr. Khursid Alam Borbora | Ongoing |
| 2 | Jeherul Islam | Dr. Khursid Alam Borbora | Ongoing |
| 3 | Arundhuti Borah | Dr. Parismita Sarma | Ongoing |
| 4 | Bedawati Basumatary | Prof. Shikhar Kr. Sarma | Ongoing |
|
2022 Batch |
|||
|
Sl |
Name |
Research Guide |
Status |
|
1 |
Chayanika Sarmah |
Dr. Parismita Sarma |
Final Registration |
|
2 |
Rituparna Borah |
Dr. Satyajit Sarma |
Thesis Submitted (2025) |
|
3 |
Bhargab Choudhury |
Dr. Vaskar Deka |
Final Registration |
|
4 |
Ankita Goyal |
Dr. Mirzanur Rahman |
Final Registration |
|
5 |
Parismita Goswami |
Dr. Vaskar Deka |
Ongoing |
|
6 |
Hemanta Kalita |
Dr. Mirzanur Rahman |
Final Registration |
|
7 |
Afsana Laskar |
Prof. Shikhar Kr. Sarma |
Final Registration |
|
8 |
Rintu Das |
Dr. Vaskar Deka |
Ongoing |
|
9 |
Spandan Kumar |
Dr. Parismita Sarma |
Final Registration |
|
10 |
Tony Bayan |
Dr. Nabamita Deb |
Ongoing |
|
11 |
Daisy Das |
Dr. Nabamita Deb |
Final Registration |
|
12 |
Parvez Aziz Boruah |
Prof. Hiren Kumar Deva Sarma |
Ongoing |
|
13 |
Bikash Kalita |
Dr. Satyajit Sarmah |
Ongoing |
|
14 |
Adarsh Pradhan |
Dr. Mirzanur Rahman |
Final Registration |
|
15 |
Nita Moni Kakati |
Prof. Hiren Kumar Deva Sarma |
Ongoing |
|
16 |
Jinia Angeline Gayyary |
Prof. Hiren Kumar Deva Sarma |
Ongoing |
|
17 |
Minakshi Kalita |
Prof. Hiren Kumar Deva Sarma |
Ongoing |
| 2020 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Kishore Kashyap | Prof. Shikhar Kr. Sarma | Complete(2024) |
| 2 | Kuwali Talukdar | Prof. Shikhar Kr. Sarma | Complete(2024) |
| 2019 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Epsita Medhi | Dr. Nabamita Deb | Complete(2024) |
| 2 | Smriti Priya Medhi | Prof. Shikhar Kr. Sarma | Thesis Submitted (2025) |
| 3 | Elima Hussain | Dr. Khursid Alam Borbora & Dr. (Mrs.) Lipi B. Mahanta | Complete(2023) |
| 2018 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Chayanika Talukdar | Prof. Shikhar Kr. Sarma | Completed (2025) |
| 2 | Manisha Deka | Prof. Shikhar Kr. Sarma | Final Registration |
| 2017 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Manash Pratim Bhuyan | Prof. Shikhar Kr. Sarma | Completed (2021) |
| 2 | Mazida Akhtara Ahmed | Dr. Ridip Dev Choudhury | Completed (2022) |
| 3 | Rahul Lahkar | Dr. Khursid Alam Borbora | Thesis Submitted |
| 4 | Utpal Barman | Dr. Ridip Dev Choudhury | Completed (2021) |
| 5 | Dipankar Dutta | Dr. Ridip Dev Choudhury | Completed (2025) |
| 2015 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Kangkana Bora | Dr. Lipi B. Mahanta | Completed (2019) |
| 2 | Rima Devi | Dr. Balendra Kr. Dev Choudhury | Completed (2024) |
| 2014 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Abdul Hannan | Prof. Shikhar Kr. Sarma | Completed (2021) |
| 2 | Jumi Sarma | Prof. Shikhar Kr. Sarma | Completed (2019) |
| 3 | Anup Kumar Barman | Prof. Shikhar Kr. Sarma | Completed (2019) |
| 4 | Satyajit Sarmah | Prof. Shikhar Kr. Sarma | Completed (2019) |
| 2012 Batch | |||
| Sl | Name | Research Guide | Status |
| 1 | Sisir Kumar Rajbongshi | Dr. Dwiraj Talukdar | Completed (2016) |
| 2 | Nabamita Deb | Prof. Shikhar Kr. Sarma | Completed (2016) |
| 3 | Parismita Sarma | Prof. Shikhar Kr. Sarma | Completed (2017) |
| 4 | Rita Chakroborty | Prof. Shikhar Kr. Sarma | Completed (2017) |
| 5 | Vaskar Deka | Prof. Shikhar Kr. Sarma | Completed (2019) |
| 6 | Tarali Kalita | Prof. Shikhar Kr. Sarma | Completed (2019) |
| 7 | Dibyajyoti Sarmah | Prof. Shikhar Kr. Sarma | Completed (2019) |
Vision:
The vision of the Department of Information Technology, Gauhati University is to establish a structured seat of learning for inclusive, adaptive, futuristic, and need-oriented studies and research in the domain-specific as well as interdisciplinary areas of Information Technology. To achieve the vision, the department is engaged in creating and nurturing an ecosystem for the systematic study of Information Technology, with embedded learning of science, humanities, and skills, thereby promoting a generation of worthy human and knowledge resources.
Mission:
1. To impart different programs of studies at UG, PG, and research levels, with a contemporary and up-to-date curriculum, fulfilling the need of a vast pool of local aspiring students.
2. To facilitate hands-on training facilities through a formal schedule as well as an open and unrestricted environment for acquiring and enhancing knowledge and skills on competent technologies.
3. To adopt regular evaluations of the curriculum and the course content, and to take measures for required revisions for implantations.
4. To create opportunities for add-on knowledge and skills, for enhancing competencies of students, through regular activities of academic and industry interaction.
5. To encourage solution and industry-oriented semester-long projects, for creating a pool of employable human resources on completion of their programs.
6. To encourage output-oriented research on region-specific problems and requirements, as well as contemporary and state-of-the-art universal problems, including interdisciplinary areas.
Facilities
Download Section
|
List of eligible candidates for PhD Admission Counselling based on GU-RET 2025 |
Download |
| List of selected candidates for PhD Admission-2025, Department of IT,GU | Download |
| New Initiative | Download |
| Summer Internship 2025 Schedule | Download |
| Summer Internship 2025 2nd list | Download |
| Summer Internship 2025 1st list | Download |
| Summer Internship 2025 Brochure | Download |
| 5 years Integrated BVoc +MVoc AGD Class Routine for the session January- June 2024 | Download |
| 5 years Integrated BSc +Msc SD Class Routine for the session January- June 2024 | Download |
| MTech (IT) Class Routine for the session January- June 2024 | Download |
| BTech (CSE/IT) Class Routine for the session January- June 2024 | Download |
| MTech (IT) Class Routine for the session January- June 2020 | Download |
| BTech (CSE/IT) Class Routine for the session January- June 2020 | Download |
Fee Waiver Application Form for Admission 2018 |
Download |
| Student Clearance Form BTech | Download |
| Fee Application Form for BTech/MTech Course Registration | Download |
| BTech (CSE/IT) Class Routine for the session January- June 2018 | Download |
| MTech (IT) Class Routine for the session January- June 2018 | Download |
| B.Tech. ,MTech. Admission 2018 | Download |
Department of Information Technology Gauhati University, Guwahati 781014, Assam Phone : +91-361-2672215 Email : infotech@gauhati.ac.in Web : gauhati.ac.in/technology/information-technology
MTech (Tezpur) PhD (Jadavpur)
Networks, Distributed Systems, Information Security, Computational Musicology
hirenkdsarma[at]gauhati[dot]ac[dot]in
MSc (Gauhati) PhD (Gauhati)
NLP, Language Technology, AI
sks[at]gauhati[dot]ac[dot]in
MTech (Tezpur) PhD (Gauhati)
NLP, Data Mining, Web Technology, Image Processing
mr[at]gauhati[dot]ac[dot]in
MTech (NERIST, Arunachal Pradesh) PhD (Gauhati)
Speech Technology, Computational Modelling
nd[at]gauhati[dot]ac[dot]in
MTech (Tezpur) PhD (Gauhati)
Speech Technology, Image Processing
pari[at]gauhati[dot]ac[dot]in
MTech (Tezpur) PhD (IIT Guwahati)
Operating System, Automata Theory
kalitachandan[at]gauhati[dot]ac[dot]in
MTech (Gauhati) PhD (Gauhati)
Artificial Intelligence, Machine Learning, NLP
kk[at]gauhati[dot]ac[dot]in
MTech (Tezpur) PhD (Tezpur)
Reinforcement Learning, Knowledge Representation, Applied Artificial Intelligence
rupam[at]gauhati[dot]ac[dot]in
MTech (Tezpur) PhD (Gauhati)
Computer Networks, Cryptography
ss[at]gauhati[dot]ac[dot]in